Piercan廯8B1532-9.75A//
Piercan/Piercan
c(din)
PIERCANԭa(chn)a(chn)ƷҪ䡢xwעҺC(j)a(chn)ʹá
M(jn)磺ڶ䡢VACna(chn)
ں\g(sh)댧(do)wI(y)еĸemи߶жW(xu)ƷΣėlʹã
绯W(xu)ԓa(chn)ƷõķˮwBĹĿǰ늳a(chn)аl(f)I(lng)ʹV
PIERCAN 8B1532-9.75A Butyl Rubber glove is made in America,it is to use mainly by matching with
the glove box, operation box, dry box, isolator, production line of liquid fillingmachine and etc.
It can match with the imported glove box, such as: the glovebox of Braun from Germany,
VAC glove box from America and the KOREA KIYON glovebox and it can also match with all variety
of domestic glove boxes. It is oftenused in the dry box operation of various industries,
including the nuclearpower, defense, medicine, biotechnology, semiconductor and manufacturing,
especially for hazardous environment with highly toxic chemicals, such aschemical weapons.
It is most widely used in the battery production and materialresearch and development fields today
because of its best functionality of waterproofnessand oxygen penetration.
•ۺͣ|(zh)Polymer Type
ܶϳz High Performance Butyl
ϩۮϩ (Isobutylene Polyisoprene)
•c(din) Characteristics
wҺwИOѵĿ?ji)B
Excellent impermeability against gas and liquids
õͻW(xu)
Good chemical resistance
õͳԺͿ⾀
Good resistance to Ozone and UV
o
Antistatic
•(yng)I(lng) Fields of Application
/W(xu) Microelectronics/Wet Chemistry
ںt(y)ˎ\g(sh)댧(do)wI(y)еĸ
emи߶жW(xu)ƷΣėlʹ绯W(xu)
•坍 Cleaning Options
70 Wipe with 70% Isopropyl Alcoho
•l Storage Conditions
A 35 85 ȣz 1.67 29.4 ȣԭb
Store in original packaging between 35 F to 85 F (1.67 - 29.4 C)
•|(zh) Shelf Life
a(chn)ڞʼ 3 3 years from DOM
•U̎ Glove Disposal
ɻ Non-recyclable
δȾoU
Classified non-toxic waste if not contaminated
•b Packaging
ÿ 3 ȷۯB b՟ Tri-folded and packaged
by the pair. Bags are vacuum and heat sealed
ϴ̖ Material Designator | BHP廯z |
ɫ Color | ɫ Black |
ֱ Port Sizes | 6, 7, 8, 9, 10, 12, 14 |
Hand Styles | һ Ambidextrous or Left/Right |
ֳߴ Hand Sizes | 8.5, 9.75, 10.5 |
L Length | 30, 32, 34 (+/- 1) |
Thickness | 15 mil (0.4mm) (bio)(zhn) nominal Max: 24 mil (0.6mm) Max: 31.4 mil (0.8mm) |
߅ Bead | 0.2(+/-0.04) (4mm-6mm) |
•C(j)е Mechanical Properties
Modulus 100% | (qing) Tensile Strength | L Elongation at Break | ˮBԣԣ Water Vapor Permeability | Resistance |
<2.5 MPa | >13MPa | >400% | m27.10 .Pa--117 .s-1 | <1.10 Ohms8 |
•W(xu) HChemical Properties (For guidance only)
W(xu)|(zh) Chemicals | Performance |
Autoclave sterilization | +++ |
ƾ Alcohol | +++ |
A Acids, bases | ++ |
(qing) Strong oxidizers | ++ |
⾀ɻȻϻ | +++ |
ͪ܄ Ketonic solvents | +++ |
Ȼ܄ Chlorinated solvents | - |
N܄ | - |
֬܄ | - |
h | +ijЩr¿Խ |
++ɽ Acceptable | +++O Excellent |
•ض Temperature Limits
͜ | ߜ |
-22 F | 230 F |
-30 C | 110 C |
•̖x
ӆ؛̖ | ֱ | L | ƴС | Ƿ^(q) | ɫ | |
PART NUMBER | PORT CUFF SIZE | THICKNESS | LENGTH | SIZE | GLOVE COLOR | |
6 BHP 1532-X | 6"/150mm | 0.4 mm | 32"/800mm | 8.5, 9.75, 10.5 | A or L/R | Black |
6 BHP 2432-X | 6"/150mm | 0.6 mm | 8.5, 9.75, 10.5 | A or L/R | ||
6 BHP 3032-X | 6"/150mm | 0.8 mm | 8.5, 9.75, 10.5 | A or L/R | ||
7 BHP 1532-X | 7"/175MM | 0.4 mm | 9.75, 10.5, U | A | ||
7 BHP 1532-X | 7"/175MM | 0.4 mm | 9.75, U | L/R | ||
7 BHP 2432-X | 7"/175mm | 0.6 mm | 9.75, 10.5, U | A | ||
7 BHP 2432-X | 7"/175mm | 0.6 mm | 9.75, U | L/R | ||
7 BHP 3032-X | 7"/175mm | 0.8 mm | 9.75, 10.5, U | A | ||
7 BHP 3032-X | 7"/175mm | 0.8 mm | 9.75, U | L/R | ||
8 BHP 1532-X | 8"/200mm | 0.4 mm | 8.5, 9.75, 10.5, U | A or L/R | ||
8 BHP 2432-X | 8"/200mm | 0.6 mm | 8.5, 9.75, 10.5, U | A or L/R | ||
8 BHP 3032-X | 8"/200mm | 0.8 mm | 8.5, 9.75, 10.5, U | A or L/R | ||
10 BHP 1532-X | 10"/250mm | 0.4 mm | 8.5, 9.75, 10.5 | A | ||
10 BHP 2432-X | 10"/250mm | 0.6 mm | 8.5, 9.75, 10.5 | A | ||
10 BHP 3032-X | 10"/250mm | 0.8 mm | 8.5, 9.75, 10.5 | A | ||
12 BHP 1532-X | 12"/305mm | 0.4 mm | 9.75 | A | ||
12 BHP 2432-X | 12"/305mm | 0.6 mm | 9.75 | A | ||
12 BHP 3032-X | 12"/305mm | 0.8 mm | 9.75 | A |
•ʹÈD